| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
| WA | Curacao to Aruba. |
| WAP | Oct to Dec 1944 invasion series. |
| WAT | Key West-Curacao-Trinidad. |
| WDC | Sept to Dec 1944 invasion series. |
| WEC | Isle of Wight to France Dec 1944 to May 1945. |
| WEL | Isle of Wight to France, landing craft 1944-45. |
| WEP | Isle of Wight to Cherbourg series, Dec 1944. |
| WFM | Oct and Nov 1944 invasion series. |
| WMP | Isle of Wight to Arromanches Nov & Dec 1944. |
| WN | Clyde, Oban & Loch Ewe to Firth of Forth. |
| WNC | Isle of Wight to Havre Dec 1944 to May 1945. |
| WNL | Isle of Wight to France Apr to May 1945. |
| WO | India to Australia troop convoys. |
| WP | Wales-Portsmouth i.e. Milford Haven to Solent. |
| WS | Wabana to Sydney CB. |
| WS | UK to Suez and Bombay, troop convoys 1940-43. |
| WTS | Walvis Bay-Takoradi-Freetown. |
| WVP | Isle of Wight to France Dec 1944 to May 1945. |
| WX | Western Desert ports to Alexandria. |
Converted from the original by kind permission of Mrs. Gill Hague.