| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
| SB | Sydney CB to Corner Brook from 1942. |
| SBF | Assault convoys for Sicily invasion. |
| SBM | Assault convoys for Sicily invasion. |
| SC | Sydney CB later Halifax or New York to UK. Commenced 1941. |
| SD | Iceland to Clyde, military ferry service. |
| SD | Seychelles to Diego Suarez, 1944. |
| SG | Southend to Humber (Grimsby) 1940. |
| SG | Sydney CB later St John's NF to Greenland, 1942 onwards. |
| SH | Sydney CB to Halifax. |
| SHX | Sydney CB component joining HX convoys. |
| SILVERTIP | Newhaven-Dieppe ferry service. |
| SJ | San Juan PR to Guantanamo. |
| SJ | Singapore to Colombo, Nov 41 to Feb 42. |
| SJ | Santos to Rio de Janeiro. |
| SL | Freetown to UK. |
| SLF | Freetown to UK Fast. |
| SLS | Freetown to UK Slow. |
| SM | Batavia to Fremantle, Dec 41 to Feb 42. |
| SM | Naples to Marseilles, 1944. |
| SN | Sydney NSW to New Caledonia. |
| SNF | South from Naples, Fast troopships Naples to North Africa. |
| SQ | Sydney CB to Quebec. |
| SR | Sandheads (Calcutta) to Rangoon 1941-42. |
| SR | Freetown to Gibraltar 1943-44. |
| ST | Freetown to Takoradi. |
| ST | Sydney NSW to Townsville 1943. |
| STC | Freetown-Takoradi-Capetown. |
| STL | Freetown-Takoradi-Lagos. |
| STP | Freetown-Takoradi-Pointe Noire. |
| STW | Freetown-Takoradi-Walvis Bay. |
| SU | Suez to Australia 1940-41. |
| SV | Sydney NSW to Townsville. |
| sw | Suez to Mombasa or Durban, 1940-41. |
Converted from the original by kind permission of Mrs. Gill Hague.