| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
| E | Trinidad to dispersal southward. |
| EBC | Bristol Channel coastal convoy to France June to Oct 1944. |
| EBM | Bristol Channel MT convoy to France Oct 1944. |
| EC | Southend to Oban via Firth of Forth, 1941. |
| ECM | Falmouth to France June/early July 1944. |
| ECP | Pordand & Solent Personnel convoys to Seine Bay June to Oct 1944. |
| EMM | Two convoys Belfast to France June/July 1944. |
| EMP | Two personnel convoys Belfast to France July 1944. |
| EN | Methil to Oban via Loch Ewe.Two series, interrupted by EC. |
| EPM | Portland to France via Solent MT convoys July to Sept 1944. |
| EPP | Portland to France via Solent personnel convoys July to Sept 1944. |
| ET | North Africa to Gibraltar, Nov 1942 to early 1943. |
| ETC | Thames to France coaster convoys June to Oct 1944. |
| ETM | Thames to France MT convoys June to Oct 1944. |
| EWC | Spithead to Normandy beaches, coaster convoys June 1944 |
| EWL | Isle of Wight to France convoys, mainly landing ships & craft June 1944. |
| EWM | Isle of Wight to France MT convoys Sept and Oct |
| EWP | Isle of Wight to France personnel convoys. |
| ex | Colombo to Addu Atoll, both outward and return passages. |
| EXP | June to Oct 1944 invasion series. |
Converted from the original by kind permission of Mrs. Gill Hague.