| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
| G | Guantanamo to San Juan PR. |
| GAT | Guantanamo-Aruba-Trinidad. |
| GB | New Guinea to Milne Bay. |
| GC | Gibraltar to Casablanca. |
| GD | Merauke to Thursday Island. |
| GF | Adelaide to Fremantle. |
| GI | New Guinea to Philippines. |
| GJ | Guantanamo to Kingston, Jamaica. |
| GK | Guantanamo to Key West. |
| GM | Gibraltar to Malta. |
| GM | Galveston to Mississippi. |
| GN | Guantanamo to New York City. |
| GP | Guantanamo to Panama. |
| GP | Sydney NSW to Townsville and Brisbane. |
| Green | Gibraltar to Port Said, late 1939. |
| GREYBACK | Dieppe-Newhaven ferry service. |
| GS | Greenland to Sydney CB or St John's NF. |
| GS | Humber (Grimsby) to Southend 1940. |
| GT | Gladstone to Townsville. |
| GTX | Gibraltar-Tripoli-Alexandria 1943 only. |
| GUF | Oran or Naples to USA Fast. |
| GUS | Port Said to USA Slow. |
| GZ | Guantanamo to Canal Zone 1942 onward. |
Converted from the original by kind permission of Mrs. Gill Hague.