| WS.5A Depart UK | December 18, 1940 (WS.5A fast sailed December 19) |
| WS.5A Dispersed | December 25, 1940 following attack by HIPPER. |
| WS.5A Reformed in Freetown | December 27, 1940 (some diverted to Gibraltar) |
| WS.5A Arrive Suez | February 16, 1941 |
| WS.5B Depart UK | January 7, 1941 |
| WS.5B from Freetown to Capetown | |
| WS.5B from Capetown to Durban | |
| WS.5B After WS.5BX detached | February 24, 1941 |
| WS.5B Arrive Suez | March 3, 1941 |
| WS.5BX Arrive Bombay | March 3, 1941 |
| WS.5BX Bombay to Singapore | March 5, 1941 - March 11, 1941 |
Pdt. |
Vessel |
From |
Notes |
| 32 | ARUNDEL CASTLE | Clyde |
|
| 31 | ATHLONE CASTLE | Liverpool |
|
| 51 | BRITANNIC | Liverpool |
|
| 52 | CAMERONIA | Clyde |
|
| 13 | CAPETOWN CASTLE | Clyde |
|
| 21 | DUCHESS OF BEDFORD | Bristol Channel |
|
| 61 | DUCHESS OF RICHMOND | Liverpool |
|
| 12 | DURBAN CASTLE | Clyde |
|
| EMPRESS OF AUSTRALIA | Liverpool |
Previously parted company Jan. 20 |
|
| EMPRESS OF JAPAN | Clyde |
Previously parted company Jan. 20 |
|
| 41 | FRANCONIA | Clyde |
|
| 33 | MONARCH OF BERMUDA | Bristol Channel |
|
| 42 | NEA HELLAS (Gk) | Clyde |
|
| 63 | NIEUW HOLLAND | Joined WS.5B from Durban |
|
| 62 | ORBITA | Joined WS.5B from Durban |
|
| ORMONDE | Clyde |
Previously parted company Jan. 20 |
|
| 22 | PENNLAND | Clyde |
|
| 53 | SAMARIA | Liverpool |
|
| 11 | WINCHESTER CASTLE | Bristol Channel |
|
| WINDSOR CASTLE | Liverpool |
Previously parted company Jan. 20 |