Military Convoys WS.21

WS.21 Depart Liverpool/ Clyde July 29 , 1942 CHART
WS.21 Arrive/ Depart Freetown August 10, 1942/ August 15, 1942
WS.21 Arrive/ Depart Durban August 29, 1942/ September 3, 1942
WS.21A Detached/ Arrive Aden September 8, 1942/ September 16, 1942 CHART
WS.21B Arrive Bombay September 19, 1942

WS.21P Depart Liverpool/ Clyde July 17, 1942 (Joined July 18, 1942) CHART
WS.21P Arrive/ Depart Freetown July 27, 1942/ August 1, 1942
WS.21P Joined by AS.4 (from USA) August 5, 1942
WS.21P Arrive/ Depart Capetown August 13, 1942/ August 16, 1942
WS.21P Disperse off Aden August 29, 1942 CHART
Convoy WS.21P from UK

Convoy WS.21P from UK

Vessel
From
Notes
DUCHESS OF ATHOLL
Clyde
 
DUCHESS OF YORK
Liverpool
 
EMPRESS OF JAPAN
Clyde
Commodore
HMNS TJERK HIDDES
Liverpool
OCEAN ESCORT Destroyer
HMS BUXTON
Liverpool
ESCORT Destroyer
HMS GEORGETOWN
Clyde
ESCORT Destroyer
HMS NEPAL
Clyde
OCEAN ESCORT Destroyer
HMS ORION
Clyde
OCEAN ESCORT Light Cruiser
ORONSAY
Clyde
 
WINDSOR CASTLE
Liverpool