WS.9A Depart Gourock | 2100 hrs. June 3 , 1941 |
WS.9A Depart Freetown | Dispositions for Capetown/ Durban |
WS.9A Dispersed for Suez | July 21 , 1941 |
WS.9AX Detached from WS.9A | July 18 , 1941 |
WS.9AX Arrive Bombay | July 22, 1941 |
WS.9AX Arrive Colombo | July 30, 1941 |
WS.9AX Arrive Singapore | August 5, 1941 |
WS.9A2 Depart Durban | July 11 , 1941 |
WS.9A2 Dispersed for Suez | July 18 , 1941 |
WS.9B Depart UK | June 30 , 1941 |
WS.9B Dispersed for Suez | August 14, 1941 |
WS.9BX Detached from WS.9B | August 13, 1941 |
WS.9BX Arrive Bombay | August 16, 1941 |
WS.9C Depart UK | July 13, 1941 |
WS.9C Arrive Gibraltar | July 20, 1941 |
WS.9C Arrive Malta | ? |
Pdt. |
Vessel |
Notes |
12 |
AAGTEKERK (Du) | |
61 |
CAPETOWN CASTLE | |
41 |
DURBAN CASTLE | |
22 |
EASTERN PRINCE | |
23 |
EMPIRE CONDOR | |
33 |
EMPIRE CURLEW | |
43 |
EMPIRE EGRET | |
53 |
EMPIRE WIDGEON | |
31 |
EMPRESS OF JAPAN | Commodore |
51 |
FRANCONIA | |
11 |
HIGHLAND BRIGADE | |
52 |
LLANGIBBY CASTLE | |
62 |
MENDOZA (Ex.Fr) | |
32 |
MOOLTAN | |
42 |
ORBITA | |
21 |
SAMARIA |