| Depart Freetown/ Gibraltar |
September 3, 1943/ September 13 , 1943 |
| Arrived Liverpool | September 23/25, 1943 |
| No. of vessels (Hague) | 52/ 17 |
| No. of vessels accounted for here | 56/ 14 + 1 did not sail |
| Vessels lost from convoy | 0 |
Note:The passage of KMS.24 from Alexandria to Gibraltar for may be found here.
KMS.24 joined SL.136 on September 14, 1943.
Vessel |
Cargo |
From |
To |
| ACCRINGTON | RESCUE SHIP |
Gibraltar |
Clyde |
| ALBION STAR | Mersey |
||
| ANGLO AFRICAN | Mersey |
||
| BAHARISTAN | Gibraltar |
Loch Ewe |
|
| BARON FORBES | Gibraltar |
Glasgow |
|
| BARON HERRIES | Loch Ewe |
||
| BARONESA | Barry Roads |
||
| BELGIAN AIRMAN | Loch Ewe |
||
| BIRCHBANK | Mersey |
||
| BRIARWOOD | Loch Ewe |
||
| CAPE HAWKE | Gibraltar |
Barry Roads |
|
| CELTIC MONARCH | Mersey |
||
| CHARLTON HALL | Barry Roads |
||
| CITY OF AUCKLAND | DID NOT SAIL |
Loch Ewe |
|
| CITY OF CANBERRA | Gibraltar |
Manchester |
|
| CITY OF EDINBURGH | Mersey |
||
| CITY OF HEREFORD | Loch Ewe |
||
| CITY OF WORCESTER | Manchester |
||
| CLAN LAMONT | Gibraltar |
Glasgow |
|
| COLLEGIAN | Mersey |
||
| DALDORCH | Loch Ewe |
||
| DALHANNA | Gibraltar |
Loch Ewe |
|
| ELAX | Swansea |
||
| ELG (Nor) | Barry Roads |
||
| EMPIRE FRANKLIN | Loch Ewe |
||
| EMPIRE KANGEROO | Loch Ewe |
||
| EMPIRE PEACOCK | Loch Ewe |
||
| EMPIRE STALWORT | Loch Ewe/Tyne |
||
| EMPIRE SUNBEAM | Loch Ewe |
||
| EMPIRE SIDNEY | Loch Ewe |
||
| FORT FAIRFORD | Mersey |
||
| FORT LIARD | Mersey |
||
| FORT RELIANCE | Mersey |
||
| FORT TADOUSSAC | Gibraltar |
Barry Roads |
|
| FORT THOMPSON | Phosphates |
Casablanca |
London |
| GLENWOOD | Loch Ewe |
||
| GREATHOPE | Gibraltar |
Loch Ewe |
|
| HAVILDAR | Loch Ewe |
||
| HERMISTON | Loch Ewe |
||
| HOPERIDGE | Swansea |
||
| INDIAN PRINCE | Gibraltar |
Mersey |
|
| JUNE CREST | Loch Ewe |
||
| KING JAMES | Loch Ewe |
||
| LAFIAN | Loch Ewe |
||
| LEONARDIA (Sw) | Gibraltar |
Ardrossan |
|
| LLANGOLLEN | Loch Ewe |
||
| LODESTONE | Mersey |
||
| LORCA | Loch Ewe |
||
| LORD BYRON | Gibraltar |
Loch Ewe |
|
| LYCAON | Mersey |
||
| MAIHAR | Gibraltar |
Loch Ewe |
|
| MAKEDONIA | Mersey |
||
| MATADIAN | Mersey |
||
| MOONCREST | Loch Ewe |
||
| NELA | Loch Ewe |
||
| NURTURETON | Mersey |
||
| OCEAN HUNTER | Oran |
Middlesborough |
|
| OCEAN MESSENGER | Loch Ewe |
||
| OCEAN VANITY | Mersey |
||
| P.L.M. 21 (Fr) | Phosphates |
Saffi |
Hull |
| PANAGHIS | Glasgow |
||
| RANGITIKI | Mersey |
||
| SANSU | Mersey |
||
| SARPEDON | Mersey |
||
| SILVERGUAVA | Mersey |
||
| SILVERSANDAL | Mersey |
||
| SOMERVILLE (Nor) | Mersey |
||
| TESTBANK | Manchester |
||
| THISTLEDALE | Mersey |
||
| TUDOR STAR | Loch Ewe |
||
| WEARWOOD | Mersey |