Port Arrivals and Departures 
Using the 'Search All Areas' for a particular vessel will show her movements from 1939 - 1945. This is based on the port records recorded by the world's ports. The records of ships' arrival and departure dates for various ports was collected by the late Arnold Hague and his co-workers. The convoy database provides much information on ship movements but many vessels sailed independently rather than in convoy and thus their voyages are unrecorded. Much of the information for Independents is contained in the records maintained by the various port authorities which are presented here. However, it should not be inferred that the records are complete. For lists of the ports included please consult the relevant area.
Untitled Document
| Area | total | in convoy | escorted | in tow | other/ unknown | independents | last updated |
| Mediterranean | 143,714 | 73,918 | 4,390 | 79 | 7,023 | 58,304 (40%) | Jun 6, 2008 |
| Caribbean/ S. America | 130,185 | 53,815 | 76 | 89 | 1,918 | 74,287 (57%) | Aug 24, 2008 |
| Australasia/ Pacific | 68,181 | 19,378 | 536 | 34 | 879 | 47,354 (69%) | Jun 4, 2008 |
| Africa | 100,831 | 26,509 | 468 | 69 | 1,220 | 72,565 (71%) | May 30, 2008 |
| Indian Ocean/ Far East | 74,237 | 14,728 | 293 | 26 | 607 | 58,583 (78%) | Jun 1, 2008 |
| UK/ Ireland | 301,077 | 234,125 | 771 | 506 | 9,565 | 56,110 (18%) | Jun 9, 2008 |
| North America | 182,681 | 99,446 | 68 | 122 | 1,869 | 81,176 (44%) | May 24, 2008 |
| Europe / Arctic | 34,741 | 25,772 | 446 | 61 | 1,630 | 6,832 (19%) | May 24, 2008 |
| Total | 1,035,647 | 547,691 | 7,048 | 986 | 24,711 | 455,211 (43%) |
Data collected from database September 7, 2008 13:44 GMT
Data supplied by Don Kindell, extracted from the late Arnold Hague's papers with the kind permission of Mrs. Gill Hague.