Ship Movements - HX Convoys
Departed HALIFAX on Jun 2, 1940. Arrived Liverpool on Jun 17, 1940. (TDS = 57)
| Port of Departure | Date | Vessel | Port of Arrival | Date |
|---|
| Halifax | Jun 02, 1940 | AEGEON | Downs | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | ANDREAS | Liverpool | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | ANNA MAZARAKI | Liverpool | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | ANNAVORE | Clyde | Jun 27, 1940 |
| Halifax | Jun 02, 1940 | ARGOS HILL | Southend | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | ASHBY | Avonmouth | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | ASKELADDEN | Weymouth Bay | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | BALMORALWOOD | | |
| Halifax | Jun 02, 1940 | BEAVERBRAE | Southend | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | BEAVERHILL | Downs | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | BLAIRSPEY | Clyde | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | BOSTON CITY | Swansea | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | BRIARWOOD | Downs | Jun 17, 1940 |
| | | BRITISH CAPTAIN | Liverpool | Jun 17, 1940 |
| | | BRITISH FAITH | Avonmouth | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | BRITISH PRINCE | Downs | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | CAIRNVALONA | Downs | Jun 17, 1940 |
| | | CAPSA | Falmouth | Jun 20, 1940 |
| Halifax | Jun 02, 1940 | CLYDEBANK | Swansea | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | COMEDIAN | Liverpool | Jun 16, 1940 |
| | | DIPLOMAT | Liverpool | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | DORNOCH | Avonmouth | Jun 16, 1940 |
| | | EGDA | Avonmouth | Jun 18, 1940 |
| | | EL ALETO | Liverpool | Jun 16, 1940 |
| | | ELAX | Weymouth Bay | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | ERIK BOYE | | |
| | | F J WOLFE | Southampton | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | FERNCASTLE | Avonmouth | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | GEORGIOS G | Liverpool | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | GEORGIOS POTAMIANOS | Swansea | Jun 25, 1940 |
| Halifax | Jun 02, 1940 | GERMANIC | | |
| Halifax | Jun 02, 1940 | HARBOROUGH | Downs | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | HARTBRIDGE | Weymouth Bay | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | HELLEN | Ardrossan | Jun 20, 1940 |
| | | HOYANGER | Liverpool | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | KENBANE HEAD | Belfast | Jun 21, 1940 |
| Halifax | Jun 02, 1940 | LOKE | Falmouth | Jun 20, 1940 |
| Halifax | Jun 02, 1940 | MANCHESTER CITIZEN | Liverpool | Jun 17, 1940 |
| Halifax | Jun 02, 1940 | MASUNDA | Newport | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | NAILSEA MANOR | Southend | Jun 18, 1940 |
| | | NORTHUMBERLAND | Liverpool | Jun 17, 1940 |
| | | OCTAVIAN | Weymouth Bay | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | PACIFIC PIONEER | Liverpool | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | RANDSFJORD | Halifax | Jun 04, 1940 |
| | | REGENT PANTHER | Milford Haven | Jun 15, 1940 |
| Halifax | Jun 02, 1940 | SAIMAA | Liverpool | Jun 17, 1940 |
| | | SALACIA | Liverpool | Jun 17, 1940 |
| | | SAN ADOLFO | Devonport | Jun 16, 1940 |
| | | SATURNUS | Liverpool | Jun 18, 1940 |
| Halifax | Jun 02, 1940 | SOUTHGATE | Southampton | Jun 16, 1940 |
| | | STORANGER | Falmouth | Jun 19, 1940 |
| | | TEMPLE INN | Liverpool | Jun 16, 1940 |
| | | THIARA | Portland | Jun 16, 1940 |
| | | ULYSSES | Liverpool | Jun 17, 1940 |
| | | VINEMOOR | Liverpool | Jun 16, 1940 |
| Halifax | Jun 02, 1940 | ZURICHMOOR | | |
ITALIA was lost in HX.47 on Jun 14, 1940 in the N. Atlantic on Jun 14, 1940 (U 38)
ERIK BOYE was lost in HX.47 on Jun 15, 1940 in the N. Atlantic on Jun 15, 1940 (U 38)