Convoy OT.6
| From: | NYC | Tuesday, 8 June 1943.
|
| To: | GIBRALTAR | Tuesday, 29 June 1943.
|
| Vessel | Flag | Tons | Built | Pdt. | Cargo | Notes |
| ESSO HARRISBURG | Amer | 9,887 | 1942 | | | |
| ESSO PHILADELPHIA | Amer | 11,236 | 1942 | | | ARUBA TO FREETOWN |
| ESSO PITTSBURGH | Amer | 11,236 | 1943 | | | VIA ARUBA 15.6 |
| FORT NIAGARA | Amer | 10,193 | 1943 | | | VIA ARUBA 15.6.43 |
| PALO ALTO | Amer | 10,198 | 1943 | | | |
| SAN ANTONIO(Amer) | | | | | | VIA ARUBA 15.6.43 |
| SEAKAY | Amer | 10,342 | 1942 | | | |
| SHELDON CLARK | Amer | 10,804 | 1942 | | | |
Data supplied by Don Kindell, extracted from the late Arnold Hague's papers with the kind permission of Mrs. Gill Hague.