Convoy OT.15
| From: | CURACAO | Friday, 16 June 1944.
|
| To: | GIBRALTAR | Tuesday, 27 June 1944.
|
| Vessel | Flag | Tons | Built | Pdt. | Cargo | Notes |
| CROWN POINT | Amer | 10,195 | 1943 | | | |
| DUQUESNE(Amer) | | | | | | |
| ESSO HARTFORD | Amer | 9,887 | 1942 | | | |
| ESSO PORTLAND | Amer | 10,317 | 1944 | | | |
| ESSO WILMINGTON | Amer | 10,169 | 1942 | | | |
| LYONS CREEK | Amer | 10,296 | 1944 | | | |
| PERRYVILLE | Amer | 10,195 | 1943 | | | |
| SPOTTSYLVANIA | Amer | 10,195 | 1943 | | | |
| WHITE HORSE | Amer | 10,317 | 1944 | | | |
| WOOD LAKE | Amer | 10,172 | 1944 | | | |
Data supplied by Don Kindell, extracted from the late Arnold Hague's papers with the kind permission of Mrs. Gill Hague.