| From: | LEYTE | Saturday, 14 April 1945. |
| To: | HOLLANDIA | Friday, 20 April 1945. |
| Official number of ships = | 63 (TDS) |
| Vessel | Flag | Tons | Built | Pdt. | Cargo | Notes |
| ALAMO VICTORY | ||||||
| ALFRED M LUNT | Amer | 1,885 | 1944 | |||
| ARCADIA VICTORY | ||||||
| BALIKPAPAN | Du | 1,279 | 1938 | |||
| BENJAMIN A FISHER | ||||||
| CAPE HENLOPEN | Amer | 5,094 | 1942 | |||
| CHARLES A DRAPER | ||||||
| CLARENCE KING | Amer | 7,176 | 1943 | |||
| CORONATION PARK | ||||||
| DILWORTH | Amer | 7,045 | 1919 | |||
| DURHAM VICTORY | ||||||
| DWIGHT L MOODY | Amer | 7,176 | 1943 | |||
| EDWARD LIVINGSTON | Amer | 7,176 | 1943 | |||
| EDWARD NICKELS | Amer | 1,790 | 1944 | |||
| ELISHA WHITNEY | Amer | 1,896 | 1944 | |||
| F 47 | ||||||
| FS 170 | ||||||
| GRANVILLE S HALL | ||||||
| JAMES B BONHAM | ||||||
| JAMES BOWIE | Amer | 7,176 | 1942 | |||
| JAMES MADISON | Amer | 7,196 | 1942 | |||
| JANE A DELANO | Amer | 7,176 | 1943 | |||
| JOHN LIND | Amer | 7,176 | 1943 | |||
| JOHN RUTLEDGE | Amer | 7,181 | 1942 | |||
| JOHN W TROY | ||||||
| JOSEPH E WING | Amer | 7,176 | 1944 | |||
| JOSEPH S MCDONAGH | ||||||
| JOSIAH B GRINNELL | Amer | 7,176 | 1943 | |||
| KENNETH A J MACKENZIE | ||||||
| LCI 230 | ||||||
| LCI 608 | ||||||
| LCI 968 | ||||||
| LST 560 | ||||||
| LST 591 | ||||||
| LST 595 | ||||||
| LST 619 | ||||||
| LST 638 | ||||||
| LST 640 | ||||||
| LST 709 | ||||||
| LST 922 | ||||||
| LST 941 | ||||||
| MARGARET FULLER | Amer | 7,176 | 1943 | |||
| MICHAEL C KERR | Amer | 7,176 | 1943 | |||
| MICHAEL J OWENS | ||||||
| MOBILGAS | Amer | 9,925 | 1937 | |||
| MOINA MICHAEL | ||||||
| MONTEZUMA CASTLE | Amer | 10,449 | 1944 | |||
| SANTA CRUZ | Amer | 6,925 | 1941 | |||
| SEA DEVIL | Amer | 8,008 | 1943 | |||
| SOUTHERN SUN | Amer | 8,893 | 1931 | |||
| STEPHEN FURDEK | Amer | 7,176 | 1944 | |||
| STEPHEN M WHITE | Amer | 7,176 | 1942 | |||
| THOMAS C POWER | Amer | 7,176 | 1943 | |||
| TIMBER HITCH | ||||||
| TURRIALBA | Amer | 4,538 | 1909 | |||
| USS INDUS | ||||||
| USS LAMAR | ||||||
| WILLIAM H ALLEN | ||||||
| WILLIAM KEITH | ||||||
| YMS 53 |