| From: | HOLLANDIA | Tuesday, 27 March 1945. |
| To: | LEYTE | Tuesday, 3 April 1945. |
| Official number of ships = | 36 (TDS) |
| Vessel | Flag | Tons | Built | Pdt. | Cargo | Notes |
| AMY LOWELL | Amer | 7,176 | 1943 | |||
| APc 42 | ||||||
| BENJAMIN CARPENTER | ||||||
| CHARLES J FOLGER | Amer | 7,194 | 1943 | |||
| DAVID THOMPSON | Amer | 7,176 | 1943 | |||
| FS 169 | ||||||
| FS 172 | ||||||
| FS 208 | ||||||
| FS 361 | ||||||
| FS 548 | ||||||
| FURNIFOLD M SIMMONS | Amer | 7,177 | 1943 | |||
| JACQUES CARTIER | Amer | 7,176 | 1943 | |||
| JAMES B BONHAM | ||||||
| JAMES B FRANCIS | ||||||
| JOHN W BURGESS | ||||||
| JOHN W SEARLES | Amer | 7,027 | 1943 | |||
| JOSEPH E BROWN | Amer | 7,176 | 1943 | |||
| KENNETH A J MACKENZIE | ||||||
| LCI 334 | ||||||
| LCI 990 | ||||||
| MOBILGAS | Amer | 9,925 | 1937 | |||
| SOUTHERN SUN | Amer | 8,893 | 1931 | |||
| SYLVESTER PATTIE | Amer | 7,207 | 1943 | |||
| USS BUCKEYE | ||||||
| USS CALAMARES | Amer | 7,782 | 1913 | |||
| USS SCULPTOR | ||||||
| USS STRATFORD | Amer | 2,286 | 1918 | |||
| USS ZANIAH | Amer | 7,176 | 1943 | |||
| WILLIAM S COLLEY |